Floorplans

Discover a home to call your own. Now leasing.

  • Open Kitchen with Large Island
Back to Floorplans Back to Floorplans

A2

1 bd

1 ba

783 sq. ft.

Price $2,862 - $5,768

**Our A2 floor plan has two layout options. Please contact the leasing office to learn more.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Building Floor Starting at Deposit Availability
# 467 01 4 $3,039 $900.00 Available Now Lease Terms
# 403 02 4 $3,117 $900.00 Available Now Lease Terms
# 148 01 1 $2,882 $900.00 Jul 31, 2024 Lease Terms
# 519 01 5 $3,217 $900.00 Aug 04, 2024 Lease Terms
# 555 01 5 $3,182 $900.00 Aug 05, 2024 Lease Terms
# 201 02 2 $3,103 $900.00 Aug 06, 2024 Lease Terms
# 465 01 4 $3,128 $900.00 Aug 08, 2024 Lease Terms
# 274 01 2 $3,093 $900.00 Aug 13, 2024 Lease Terms
# 429 01 4 $3,098 $900.00 Aug 17, 2024 Lease Terms
# 307 01 3 $3,042 $900.00 Aug 19, 2024 Lease Terms
# 151 01 1 $2,881 $900.00 Aug 27, 2024 Lease Terms
# 162 01 1 $3,017 $900.00 Aug 27, 2024 Lease Terms
# 167 01 1 $2,862 $900.00 Sep 03, 2024 Lease Terms
# 455 01 4 $3,017 $900.00 Sep 09, 2024 Lease Terms

Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.